Product Details:
Minimum Order Quantity | 1 Piece |
Machine Blade Size | 500- 600 mm |
Country of Origin | Made in India |
Motor Power | 2.2 KV *2 |
Max. Cutter Dia | 550 mm |
Machine Dimension | 4800x1450x1550 mm |
Air Pressure | 5-7 Bar |
Gross Weight | 1685 Kg |
Model Number | ZDCF 550 |
Additional Information:
Product Details:
Usage/Application | UPVC Window Frame Cutting |
Brand | Zenith |
Phase | Three Phase |
Motor Power | 1.5-2 kW |
Weight | 1125 Kg |
Dimension | 5650x1100x1450 mm |
Air Pressure | 5-7 Bar |
Max Cutter Dia. | 350 mm |
Product Details:
Minimum Order Quantity | 1 Piece |
Capacity | 3000 Piece Per Day |
Brand | Zenith |
Thickness profile | 8-10 mm |
Max. Cutter Dia | 420 mm |
Voltage | 240 V |
Frequency | 50 Hz |
Product Details:
Voltage | 380 V |
Capacity | 6000 Piece/day |
Weight Kg | 1550 Kg |
Width | 1500 mm |
Height | 2000 mm |
Length | 6000 mm |
Frequency | 50 Hz |
Power Source | Electric |
We are a trustworthy organization offering a wide a gamut of Aluminum Cutter. we are also Manufacturing spm aluminium cutting machine as per client requirements.
Product Details:
Minimum Order Quantity | 1 Piece |
Material to be Cut | Aluminium & UPVC |
Weight | 1550 Kg |
Voltage | 380 V |
Capacity | 6000 Piece/day |
Usage | Plate Cutting, Rod Cutting, Angle Cutting |
Length | 6000 mm |
Width | 1500 mm |
Height | 2000 mm |
Frequency | 50 Hz |
Product Details:
Minimum Order Quantity | 1 Piece |
Main Shaft Rotation Speed | 3600 RPM |
Model | ZVH-14 A |
Motor Power | 1.7-2.2 kW |
Max. Cutter Dia | 350 mm |
Machine Dimension | 850x850x1200 mm |
Air Pressure | 5-7 Bar |
Gross Weight | 375 Kg |
Product Details:
Air Consumption | 80 L/Min |
Weight | 210 Kg |
Air Pressure | 0.4-0.6 MPa |
Motor Rotational Speed | 2800 r/min |
Processing Range (Length) | 320-1800 mm |
Outside Dimension | 1350x500x1350 mm |
Product Details:
Minimum Order Quantity | 1 Piece |
Motor Rotary Speed | 2800 RPM |
Air Consumption | 5-7 Bar |
Country of Origin | Made in India |
Phase | 3 Phase |
Max. Cutter Dia | 350 mm |
Motor Power | 1.5-2 kW |
Machine Dimension | 5650x1100x1450 mm |
Gross Weight | 1125 Kg |
Model Number | ZDVH-14 |
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | Zenith |
Model Name/Number | ZUS-16 AF |
Machine Blade Size | 420 to 600 mm |
Display Type | PLC Based Touch Screen |
Country of Origin | Made in India |
Motor Power | 2.2 to 3.5 kW |
Max. Cutter Dia | 420 mm |
Machine Dimension | 700x700x1400 mm |
Air Pressure | 5-7 Bar |
Gross Weight | 650 Kg |
Additional Information:
Product Details:
Phase | Three Phase |
Brand | Zenith |
Country of Origin | Made in India |
Cutting Width | 170 mm |
Cutting Height | 100 mm |
Weight | 250 kg |
Voltage | 380 V |
Frequency | 50 Hz |
Product Details:
Brand | Zenith |
Frequency | 50 Hz |
Machine Weight | 350 Kg |
Motor Power | 3.5 kW |
Length | 250 mm |
Width | 300 mm |
Height | 1300 mm |
Voltage | 230 V |
Product Details:
Model Name/Number | ZDCF-450 |
Country of Origin | Made in India |
Material to be cut | Aluminium And UPVC |
Motor Power | 2.2 KV * 2 |
Max. Cutter Dia. | 450 mm |
Machine Dimension | 4950*1100*1550 mm |
Air Pressure | 5-7 Bar |
Gross Weight | 1475 Kg |
Product Details:
Brand | Zenith |
Frequency | 50 Hz |
Air Pressure | 5-7 Bar |
Motor Power | 2.2 kV * 2 |
Max.Cutter Dia | 450 mm |
Machine Dimension | 4800x1200x1450 mm |
Gross Weight | 1400 Kg |
Product Details:
Model Name/Number | ZUP-22 |
Phase | Three Phase |
Voltage | 340 V |
Power | 3 HP |
Motor Power | 2.2 to 3.5 kW |
Max Cutter Dia | 420 mm |
Machine Dimension | 700(L)x700(W)x1400(H) mm |
Air Pressure | 5-7 Bar |
Gross Weight | 375 Kg |
Saw Blade Size | 600 mm |